The Vancouver to Victoria Ferry, operated by BC Ferries, provides year-round ferry service between Vancouver (Tsawwassen) and Victoria (Swartz Bay). Departure and arrival times for trips to and from these locations are below.
Departing Tsawwassen (Vancouver) | Arrive Victoria (Swartz Bay) | Special Notes |
---|---|---|
5:00 AM | 6:35 AM | (This Departure Time Only Available On Oct. 10, 11, & 14)* |
7:00 AM | 8:35 AM | N/A |
8:00 AM | 9:35 AM | N/A |
9:00 AM | 10:35 AM | N/A |
11:00 AM | 12:35 PM | N/A |
12:00 PM | 1:35 PM | N/A |
1:00 PM | 2:35 PM | N/A |
3:00 PM | 4:35 PM | N/A |
4:00 PM | 5:35 PM | N/A |
5:00 PM | 6:35 PM | N/A |
7:00 PM | 8:35 PM | N/A |
8:00 PM | 9:35 PM | N/A |
9:00 PM | 10:35 PM | N/A |
11:00 PM | 12:35 AM | (This Departure Time Only Available On Oct. 10, 11, & 14)* |
* The 5:00 AM & 11:00 PM departure times will be available on October 10th, 11th, and 14th.
Departing Vancouver (Tsawwassen) | Arrive Victoria (Swartz Bay) | Special Notes |
---|---|---|
7:00 AM | 8:35 AM | N/A |
9:00 AM | 10:35 AM | N/A |
10:00 AM | 11:35 AM | N/A |
11:00 AM | 12:35 PM | N/A |
1:00 PM | 2:35 PM | N/A |
2:00 PM | 3:35 PM | N/A |
3:00 PM | 4:35 PM | N/A |
5:00 PM | 6:35 PM | N/A |
6:00 PM | 7:35 PM | N/A |
7:00 PM | 8:35 PM | N/A |
9:00 PM | 10:35 PM | N/A |
10:00 PM | 11:35 PM | N/A |
Departing Victoria (Swartz Bay) | Arrive Vancouver (Tsawwassen) | Special Notes |
---|---|---|
5:00 AM | 7:35 AM | (This Departure Time Only Available On Oct. 10, 11, & 14)* |
6:00 AM | 7:35 AM | N/A |
7:00 AM | 8:35 AM | N/A |
9:00 AM | 10:35 AM | N/A |
10:00 AM | 11:35 AM | N/A |
11:00 AM | 12:35 PM | N/A |
1:00 PM | 2:35 PM | N/A |
2:00 PM | 3:35 PM | N/A |
3:00 PM | 4:35 PM | N/A |
5:00 PM | 6:35 PM | N/A |
6:00 PM | 7:35 PM | N/A |
7:00 PM | 8:35 PM | N/A |
9:00 PM | 10:35 PM | N/A |
11:00 PM | 12:35 AM | (This Departure Time Only Available On Oct. 10, 11, & 14)* |
* The 5:00 AM & 11:00 PM departure times will be available on October 10th, 11th, and 14th.
Departing Victoria (Swartz Bay) | Arrive Vancouver (Tsawwassen) | Special Notes |
---|---|---|
7:00 AM | 8:35 AM | N/A |
8:00 AM | 9:35 AM | N/A |
9:00 AM | 10:35 AM | N/A |
11:00 AM | 12:35 PM | N/A |
12:00 PM | 1:35 PM | N/A |
1:00 PM | 2:35 PM | N/A |
3:00 PM | 4:35 PM | N/A |
4:00 PM | 5:35 PM | N/A |
5:00 PM | 6:35 PM | N/A |
7:00 PM | 8:35 PM | N/A |
8:00 PM | 9:35 PM | N/A |
9:00 PM | 10:35 PM | N/A |
The Tsawwassen Ferry terminal is located about 45 minutes south of Vancouver at 1 Ferry Causeway, Delta, BC, Canada. You can click here to map out directions to or from this ferry departure terminal.
Yes. The Vancouver to Victoria Ferry provides service on most holidays. The ferry will be in operation but may offer reduced service for Thanksgiving Day (October 14, 2024) and Christmas Day (December 25, 2024). If you plant to travel on the ferry over the Canadian Thanksgiving holdiay (October 10th - 15th), it is strongly reccomended that you book your tickets in advance.
As of June 8th, 2024, one-way ticket prices for the Vancouver to Victoria Ferry are as low as $15 CAD for adults and children age 12 or older. Tickets for young children (age 5-11) are as low as $7.50 CAD, while seniors who are residents of British Columbia, and infants (ages 0-4) ride for FREE. For additional details on ticketing, as well as vehicle transit fees, be sure to check out our Vancouver Victoria Ferry Tickets & Fares page for the most up to date ticketing and fare information.
You can see the real-time location of the ferries traveling between Vancouver / Tsawwassen and Victoria / Swartz Bay, as well as the traffic conditions at the Tsawwassen ferry terminal here. Be sure to click on the "Ferry Tracking" tab.
Passengers departing from Vancouver are dropped off in Victoria at the Swartz Bay terminal which is located at 11300 Patricia Bay Hwy, Sidney, BC V8L 3S8, Canada. You can click here to map out directions to or from this ferry terminal.
The ferry ride between Tsawwassen terminal and the Swartz Bay terminal takes approximately 1 hour and 35 minutes.